Weather in Odessa
Today

Max: 26 °C
Min: 17 °C
Min: 17 °C
PM T-Storms
Precip: 50%
Precip: 50%
| Day | Forecast Conditions | High | Low | Precip. Chance |
|---|---|---|---|---|
| Thursday 24th May | ![]() T-Showers | 24 °C | 16 °C | 90% |
| Friday 25th May | ![]() Cloudy | 24 °C | 16 °C | 20% |
| Saturday 26th May | ![]() Cloudy | 24 °C | 15 °C | 10% |
| Sunday 27th May | ![]() Partly Cloudy | 25 °C | 15 °C | 10% |
| Monday 28th May | ![]() Scattered T-Storms | 27 °C | 17 °C | 60% |
| Tuesday 29th May | ![]() Scattered T-Storms | 26 °C | 17 °C | 60% |
| Wednesday 30th May | ![]() Scattered T-Storms | 24 °C | 17 °C | 60% |



